District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | c/o CRS of Colorado 7995 E. Prentice Avenue, Suite 100, Greenwood Village, CO, 80111 CO 303-381-4960 mpacheco@crsofcolorado.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | During business hours, please call 303-381-4960. Outside of business hours, please use the 'Contact Us' option from the District website to send an email. | ||||||||||||||||||||||||
| Overlapping Governmental Entities | ARAPAHOE COUNTY, CHERRY CRK SCHOOL DIST 5, DEVELOPMENTAL DISABILITY, CITY OF CENTENNIAL, ARAPAHOE LIBRARY DISTRICT, SMFR FIRE PROTECTION DISTRICT, REGIONAL TRANSPORTATION, SOUTHGATE SANITATION DIST, SOUTHGATE WATER DIST, S SUBURBAN PARK & REC, URBAN DRAINAGE & FLOOD, URBN DRNGE&FLD (S PLATTE), W. ARAP. CONSERVATION DISTRICT | ||||||||||||||||||||||||
| Annual Report | Documents | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||||||
| Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | November 14, 2025 at 12:00pm via Zoom | ||||||||||||||||||||||||
| Board Meetings | Quarterly on the Second Friday Beginning in February, 12:00pm via Zoom | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||||||
| Transparency Notice | 2025 Transparency Notice | ||||||||||||||||||||||||
| CORA Resolution | CORA |